6月20日,科睿唯安2018期刊影响因子正式公布了,顶级杂志的格局变化不大,大于10分的杂志有不少新面孔,有两个杂志非常抢眼,Journal Of Thoracic Oncology和Molecular Cancer,它们都是从2016年的5分左右,2017年升至7-10分左右,今年都高于10分了。其中Molecular Cancer杂志经常发表circRNA相关的文章,大家一定非常兴奋和激动。今天主要跟大家分享一下曾经发表过circRNA研究的杂志影响因子近三年的变化情况:

表1 2018年影响因子大于10 的相关杂志:

杂志 2018 2017 2016
Nature 43.070 41.577 38.138
Science 41.037 41.058 34.661
Cell 36.216 31.398 28.710
Nature Genetics 25.455 27.125 31.616
Nature Immunology 23.530 21.809 19.381
Circulation 23.054 18.88 17.047
Cell Metabolism 22.415 20.565 17.303
Immunity 21.522 19.734 24.082
Cell Research 17.848 15.393 14.812
Circulation Research 15.862 15.211 11.551
Hepatology 14.971 14.079 11.711
Molecular Cell 14.548 14.248 13.958
Annals of The Rheumatic Diseases 14.299 12.35 12.384
Genome Biology 14.028 13.214 11.313
Journal of Thoracic Oncology 12.460 10.336 5.040
Nature Communications 11.878 12.353 11.329
Nucleic Acids Research 11.147 11.561 9.202
Autophagy 11.059 11.100 9.108
Molecular Cancer 10.679 7.776 5.888
Genome Medicine 10.886 8.898 5.700
Journal of the National Cancer Institute 10.211 11.238 11.370

表2 2018年影响因子5 -10的相关杂志:

杂志 2018 2017 2016
Genome Research 9.944 10.101 11.351
Seminars in Cancer Biology 9.658 10.198 9.955
Proceedings of The National Academy of Sciences of The United States of America (PNAS) 9.580 9.504 9.423
Pharmacology & Therapeutics 9.396 10.376 11.000
Briefings in Bioinformatics 9.101 6.302 8.399
Clinical Cancer Research 8.911 10.199 8.738
Journal of Hematology & Oncology 8.731 7.333 6.263
Molecular Therapy 8.402 7.008 6.938
Cancer Research 8.378 9.130 8.556
Cell Death & Differentiation 8.086 8.000 8.218
Theranostics 8.063 8.537 8.854
Cell Reports 7.815 8.032 7.87
eLife 7.551 7.616 8.303
Neuropsychopharmacology 7.160 6.544 6.399
Cardiovascular Research 7.014 6.290 5.465
Clinical Chemistry 6.891 8.636 7.457
EBioMedicine 6.680 6.183
Oncogene 6.634 6.854 7.932
Genomics Proteomics & Bioinformatics 6.597 6.615
Metabolism-clinical And Experimental 6.513 5.963 4.375
Cancer Letters 6.508 6.491 5.992
PLoS Pathogens 6.463 6.158 7.003
Plant Physiology 6.305 5.949 6.28
Cancers 6.162 5.326
Molecular Oncology 5.962 5.264 5.367
Cell Death & Disease 5.959 5.638 5.378
Scientific Data 5.929 5.305
Molecular Therapy-nucleic Acids 5.919 5.660 5.048
Plant Journal 5.726 5.775 5.468
Molecular Therapy-Oncolytics 5.710 3.690
Cells 5.656 4.829
Journal of Experimental & Clinical Cancer Research 5.646 6.217 4.357
Science of The Total Environment 5.589 4.610 3.976
Aging-US 5.515 5.179 3.979
Clinical Epigenetics 5.496 6.091 4.327
RNA Biology 5.477 5.216 4.076
Fertility and Sterility 5.411 4.803 4.426
FASEB Journal 5.391 5.595 5.299
Clinical Science 5.237 5.220 4.996
PLoS Genetics 5.224 5.540 6.661
Chemosphere 5.108 4.427 3.698
Cell Proliferation 5.039 4.936 3.084

表3 2018年影响因子小于5 的相关杂志:

杂志 2018 2017 2016
Wiley Interdisciplinary Reviews-rna 4.928 5.844 4.519
Journal of Neurochemistry 4.870 4.609 3.842
International Journal of Biological Macromolecules 4.784 3.909 3.138
Clinical and Experimental Allergy 4.741 5.158 5.587
American Journal of Cancer Research 4.737 3.998 3.425
Frontiers in Immunology 4.716 5.511 5.695
Journal of Cellular and Molecular Medicine 4.658 4.302 4.938
Oncology Research 4.634 3.143 3.957
Stem Cell Research & Therapy 4.627 4.963 4.504
Molecular Neurobiology 4.586 5.076 5.397
Experimental Neurology 4.562 4.483 3.432
Bioinformatics 4.531 5.481 5.766
Ecotoxicology and Environmental Safety 4.527 3.974 3.130
Journal of Cellular Physiology 4.522 3.923 4.155
Cancer Biology & Medicine 4.467 4.607
Epigenomics 4.404 4.979 4.044
American Journal of Respiratory Cell and Molecular Biology 4.340 3.785 4.082
Journal of Virology 4.324 4.368 4.606
Annals of the New York Academy of Sciences 4.295 4.277 4.518
Frontiers in Microbiology 4.259 4.019 4.165
Atherosclerosis 4.255 4.467 3.942
Neuroscience Bulletin 4.246 3.155 2.322
IEEE Journal of Biomedical and Health Informatics 4.217 3.850 2.093
International Journal of Molecular Sciences 4.183 3.687 3.257
Arthritis Research & Therapy 4.148 4.269 3.979
Immunology 4.147 3.358 3.620
Frontiers in Oncology 4.137 4.416
Frontiers in Plant Science 4.106 3.678 4.495
Journal of Translational Medicine 4.098 4.197 3.694
International Journal of Biological Sciences 4.067 4.057 3.982
Scientific Reports 4.011 4.122 5.228
Acta Pharmacologica Sinica 4.010 3.562 3.166
Carcinogenesis 4.004 5.072 4.874
RNA 3.949 4.490 4.344
Stem Cell Research 3.929 1.829 3.892
Frontiers in Pharmacology 3.845 3.831 4.418
Journal of Neurotrauma 3.754 5.002 4.377
Biomedicine & Pharmacotherapy 3.743 3.457 2.326
Laboratory Investigation 3.684 4.254 1.471
Database (Oxford) 3.683 3.978 2.627
BMC Plant Biology 3.670 3.930 3.631
Frontiers in Neuroscience 3.648 3.877 3.398
Metallomics 3.571 4.069 3.540
International Journal of Oncology 3.571 3.333 3.018
Toxicological Sciences 3.564 4.181 3.880
Frontiers in Genetics 3.517 4.151
BMC Genomics 3.501 3.730 3.867
Cell Structure and Function 3.500 2.391 1.969
International Journal of Cardiology 3.471 4.034 4.638
Life Science 3.448 3.234 2.685
Journal of Cellular Biochemistry 3.448 2.959 3.446
Journal of Animal Science and Biotechnology 3.441 3.205 2.037
Chemico-Biological Interactions 3.407 3.296 2.618
Cellular Signalling 3.388 3.487 4.191
Cancer Medicine 3.357 3.202 2.915
Genes (Basel) 3.331 3.191 3.242
Cell Adhesion & Migration 3.296 3.566 3.306
American Journal of Translational Research 3.266 3.061 3.146
Cell Cycle 3.259 3.304 3.952
Frontiers in Physiology 3.201 3.394 4.031
Genomics 3.160 2.910 2.386
International Journal of Biochemistry & Cell Biology 3.144 3.247 3.905
European Journal of Dermatology 3.094 1.944 2.069
Journal of Dairy Science 3.082 2.749 2.408
Molecular Immunology 3.064 3.188 3.375
Planta 3.060 3.249 3.239
OncoTargets and Therapy 3.046 2.656 2.272
Oncology Reports 3.041 2.976 2.486
Molecular Medicine 2.991 3.340 3.530
BMB Reports 2.966 3.085 2.782
BMC Cancer 2.933 3.288 3.265
Brain Research 2.929 3.125 2.561
International Journal of Molecular Medicine 2.928 2.784 2.348
Lupus 2.924 2.969 2.118
Cancer Biology & Therapy 2.879 3.373 2.921
Experimental Dermatology 2.868 2.608 2.675
Cancer Biomarkers 2.859 2.392 1.736
Journal of Neuroimmunology 2.832 2.655 2.536
PLoS One 2.776 2.766 3.057
Disease Markers 2.761 2.949 2.137
European Review for Medical and Pharmacological Sciences 2.721 2.387 1.575
Biochemical Biophysical Reasearch Communucations 2.705 2.559 2.371
FEBS Letters 2.675 2.999 3.519
Investigational New Drugs 2.663 3.502 3.281
Virology 2.657 3.374 3.200
Oral Diseases 2.625 2.310 2.000
Journal of Molecular Neuroscience 2.577 2.454 2.352
Reproductive Sciences 2.559 2.548 2.429
Bioscience Reports 2.535 2.899 2.446
Thoracic Cancer 2.524 2.569 0.799
BMC Bioinformatics 2.511 2.213 2.435
Acta Biochimica et Biophysica Sinica 2.502 2.224 2.124
Biological Research 2.482 2.357 1.328
Molecular Genetics & Genomic Medicine 2.448 2.695
Peer J 2.353 2.118 2.183
Journal of Clinical Pathology 2.346 2.894 2.912
International Journal of Medical Sciences 2.333 2.284 2.232
Blood Cells Mol Dis 2.305 1.836 2.731
Clinical Rheumatology 2.293 2.141 2.042
Biomarkers in Medicine 2.268 2.346 2.179
Pharmacogenomics 2.265 2.302 2.710
Cancer Management and Research 2.243 3.702
Archives of Gynecology and Obstetrics 2.199 2.236 1.680
BioMed Research International 2.197 2.583 2.134
Neuroscience Letters 2.173 2.159 2.107
Brain and Behavior 2.072 2.219 2.128
BMC Systems Biology 2.048 2.050 2.213
Biochemistry and Cell Biology 2.014 2.250 1.527
Medical Science Monitor 1.980 1.894 1.405
FEBS Open Bio 1.959 1.782 2.101
IEEE Transactions on NanoBioscience 1.927 2.158 1.969
Journal of Theoretical Biology 1.875 1.833 2.049
Oncology Letters 1.871 1.664 1.482
Medicine (Baltimore) 1.870 2.028 1.206
Molecular Medicine Reports 1.851 1.922 1.559
Pathology Research and Practice 1.794 1.466 1.388
Neoplasma 1.771 1.696 1.961
Research in Veterinary Science 1.751 1.616 1.504
Journal of Clinical Laboratory Analysis 1.728 1.303 1.549
Reprod Fertil Dev 1.723 2.105 2.135
Chinese Medical Journal (Engl) 1.555 1.596 0.957
Experimental and Therapeutic Medicine 1.448 1.410 1.280
Cytogenetic and Genome Research 1.423 1.587 1.638
Interdisciplinary Sciences 1.418 0.796 0.853
Asian-Australasian Journal of Animal Sciences 1.227 1.243 0.756
Anatolian Journal of Cardiology 1.112 1.271 1.141
Clinical Laboratory 0.955 0.848 0.936
International Journal of Clinical and Experimental Pathology 0.205 1.396 1.581

 

附件:2018年SCI影响因子报告

附件:2018年SCI影响因子归类分析

发表评论